|
 |

Annual Investment Formula
| Number of Employees/Agents/Associates | Suggested Amount |
| 1 - 3 employees | - $150 |
| 4 - 6 employees | - $200 |
| 7 - 10 employees | - $225 |
| 11 - 20 employees | - $300 |
| 21 - 30 employees | - $375 |
| 31 - 40 employees | - $450 |
| 41 - 60 employees | - $550 |
| 61 - 100 employees | - $675 |
| Above 100 employees
| - $825 |
| Senior citizens and retirees | - $25 |
| Elected Officials | - $100 |
| Schools/Gov. Agencies (less than 5 employees) | - $100 |
| Schools/Gov. Agencies (more than 5 employees) | - $200 |
| Civic/Charitable Org. (Members and No employess) | - $100 |
Please Note:
-
Part-time Employees count as 1/2 an employee. Thirty (30) hours or more per week is full-time.
- Dues for each new member may be pro-rated to the nearest quarter. Dues are payable January 1'st of each year, rather than the anniversary date of joining.
For more infomation call (304) 675-1050
This page was last updated on
12-19-2006
|
|
|
|